Usage Statistics for matrobela.ge

Summary Period: January 2022
Generated 01-Feb-2022 00:11 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 5976
Total Files 4427
Total Pages 1803
Total Visits 950
Total KBytes 266399
Total Unique Sites 830
Total Unique URLs 69
Total Unique Referrers 27
Total Unique User Agents 154
. Avg Max
Hits per Hour 8 375
Hits per Day 192 502
Files per Day 142 459
Pages per Day 58 131
Sites per Day 26 130
Visits per Day 30 54
KBytes per Day 8594 22529
Hits by Response Code
Code 200 - OK 74.08% 4427
Code 206 - Partial Content 0.17% 10
Code 304 - Not Modified 1.74% 104
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.13% 8
Code 404 - Not Found 23.86% 1426

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 502 8.40% 459 10.37% 58 3.22% 21 2.21% 34 4.10% 8799 3.30%
2 202 3.38% 171 3.86% 48 2.66% 22 2.32% 43 5.18% 22529 8.46%
3 417 6.98% 360 8.13% 61 3.38% 36 3.79% 50 6.02% 19294 7.24%
4 131 2.19% 61 1.38% 44 2.44% 34 3.58% 42 5.06% 723 0.27%
5 247 4.13% 204 4.61% 71 3.94% 54 5.68% 42 5.06% 10970 4.12%
6 271 4.53% 198 4.47% 76 4.22% 25 2.63% 35 4.22% 9991 3.75%
7 259 4.33% 202 4.56% 41 2.27% 31 3.26% 45 5.42% 14732 5.53%
8 81 1.36% 31 0.70% 34 1.89% 28 2.95% 39 4.70% 241 0.09%
9 35 0.59% 22 0.50% 20 1.11% 17 1.79% 22 2.65% 166 0.06%
10 130 2.18% 111 2.51% 35 1.94% 27 2.84% 35 4.22% 7446 2.79%
11 124 2.07% 70 1.58% 54 3.00% 22 2.32% 44 5.30% 5820 2.18%
12 117 1.96% 93 2.10% 78 4.33% 21 2.21% 29 3.49% 2354 0.88%
13 239 4.00% 143 3.23% 96 5.32% 39 4.11% 35 4.22% 5021 1.88%
14 91 1.52% 32 0.72% 29 1.61% 22 2.32% 28 3.37% 349 0.13%
15 162 2.71% 119 2.69% 62 3.44% 41 4.32% 28 3.37% 9386 3.52%
16 153 2.56% 120 2.71% 58 3.22% 29 3.05% 45 5.42% 7388 2.77%
17 334 5.59% 244 5.51% 95 5.27% 41 4.32% 51 6.14% 13903 5.22%
18 109 1.82% 29 0.66% 27 1.50% 22 2.32% 27 3.25% 2356 0.88%
19 179 3.00% 144 3.25% 68 3.77% 33 3.47% 32 3.86% 6169 2.32%
20 75 1.26% 60 1.36% 37 2.05% 23 2.42% 44 5.30% 1181 0.44%
21 143 2.39% 118 2.67% 49 2.72% 26 2.74% 27 3.25% 16986 6.38%
22 349 5.84% 288 6.51% 131 7.27% 40 4.21% 130 15.66% 10433 3.92%
23 249 4.17% 152 3.43% 45 2.50% 38 4.00% 75 9.04% 19530 7.33%
24 293 4.90% 212 4.79% 95 5.27% 38 4.00% 49 5.90% 20040 7.52%
25 237 3.97% 182 4.11% 51 2.83% 40 4.21% 41 4.94% 16441 6.17%
26 139 2.33% 86 1.94% 35 1.94% 26 2.74% 30 3.61% 4251 1.60%
27 58 0.97% 45 1.02% 19 1.05% 18 1.89% 23 2.77% 4280 1.61%
28 185 3.10% 145 3.28% 63 3.49% 40 4.21% 51 6.14% 11165 4.19%
29 88 1.47% 60 1.36% 45 2.50% 28 2.95% 37 4.46% 1825 0.68%
30 130 2.18% 62 1.40% 72 3.99% 33 3.47% 41 4.94% 2924 1.10%
31 247 4.13% 204 4.61% 106 5.88% 36 3.79% 34 4.10% 9706 3.64%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 519 8.68% 15 474 10.71% 3 113 6.27% 279 8638 3.24%
1 4 137 2.29% 3 105 2.37% 2 76 4.22% 32 977 0.37%
2 6 187 3.13% 4 129 2.91% 1 43 2.38% 265 8218 3.09%
3 5 177 2.96% 4 146 3.30% 1 51 2.83% 212 6561 2.46%
4 3 117 1.96% 2 76 1.72% 1 49 2.72% 43 1327 0.50%
5 3 106 1.77% 2 66 1.49% 1 40 2.22% 210 6522 2.45%
6 8 257 4.30% 5 171 3.86% 1 49 2.72% 244 7578 2.84%
7 4 150 2.51% 4 126 2.85% 2 85 4.71% 32 994 0.37%
8 7 245 4.10% 5 179 4.04% 3 108 5.99% 120 3713 1.39%
9 6 197 3.30% 4 143 3.23% 3 110 6.10% 214 6643 2.49%
10 4 143 2.39% 3 93 2.10% 1 48 2.66% 83 2587 0.97%
11 6 186 3.11% 4 139 3.14% 4 130 7.21% 23 701 0.26%
12 6 204 3.41% 5 159 3.59% 1 40 2.22% 578 17910 6.72%
13 5 166 2.78% 3 120 2.71% 1 45 2.50% 184 5696 2.14%
14 4 149 2.49% 3 123 2.78% 2 69 3.83% 290 8995 3.38%
15 9 305 5.10% 6 214 4.83% 1 57 3.16% 419 12982 4.87%
16 15 487 8.15% 11 360 8.13% 3 121 6.71% 424 13152 4.94%
17 10 330 5.52% 7 219 4.95% 3 106 5.88% 751 23280 8.74%
18 12 396 6.63% 8 254 5.74% 2 72 3.99% 744 23078 8.66%
19 5 172 2.88% 4 129 2.91% 1 53 2.94% 339 10522 3.95%
20 9 285 4.77% 6 212 4.79% 1 50 2.77% 1296 40175 15.08%
21 16 520 8.70% 12 373 8.43% 5 156 8.65% 897 27818 10.44%
22 8 275 4.60% 6 194 4.38% 2 80 4.44% 293 9077 3.41%
23 8 266 4.45% 7 223 5.04% 1 52 2.88% 621 19255 7.23%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 1729 28.93% 5596 2.10% /
2 632 10.58% 112718 42.31% /timthumb/thumb.php
3 96 1.61% 10098 3.79% /js/jquery-ui.js
4 91 1.52% 464 0.17% /js/jquery.nivo.slider.js
5 89 1.49% 570 0.21% /js/jquery.elevateZoom-3.0.8.min.js
6 89 1.49% 1488 0.56% /js/jquery.nicescroll.min.js
7 88 1.47% 97 0.04% /js/scripts.js
8 87 1.46% 1247 0.47% /js/fancybox/jquery.fancybox.js
9 85 1.42% 89 0.03% /js/fancybox/jquery.mousewheel-3.0.6.pack.js
10 84 1.41% 121 0.05% /js/tabulous.js
11 83 1.39% 163 0.06% /js/general_settings.js
12 83 1.39% 169 0.06% /js/jquery.sticky.js
13 83 1.39% 241 0.09% /js/waypoints.min.js
14 82 1.37% 2656 1.00% /js/jquery-1.10.2.min.js
15 81 1.36% 435 0.16% /js/jquery.bxslider.min.js
16 77 1.29% 93 0.04% /css/tabulous.css
17 76 1.27% 93 0.03% /css/default/default.css
18 76 1.27% 50 0.02% /css/responsive.css
19 76 1.27% 936 0.35% /js/jquery.mixitup.js
20 75 1.26% 108 0.04% /css/jquery.bxslider.css
21 74 1.24% 130 0.05% /js/fancybox/jquery.fancybox.css
22 74 1.24% 326 0.12% /style.css
23 72 1.20% 89 0.03% /css/nivo-slider.css
24 70 1.17% 450 0.17% /font-awesome/font-awesome-4.1.0/css/font-awesome.min.css
25 45 0.75% 848 0.32% /css/fonts/bpg/BPGExtraSquare.woff
26 45 0.75% 850 0.32% /css/fonts/bpgextra/BPGExtraSquareMtavruli.woff
27 34 0.57% 503 0.19% /images/flags/lan_geo.png
28 33 0.55% 546 0.20% /images/flags/lan_eng.png
29 33 0.55% 838 0.31% /images/logo_ge.png
30 28 0.47% 454 0.17% /images/arrow_right.png

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 632 10.58% 112718 42.31% /timthumb/thumb.php
2 4 0.07% 19599 7.36% /upload/BhLIsYujjuwpmc0Dyk692iXaNsWvSW.jpg
3 9 0.15% 18809 7.06% /upload/znZPe1OS2nTROrEJdw0tWcsbsVPO88.jpg
4 6 0.10% 12905 4.84% /upload/ef5g7Ee2518HXNEhwOGyyaKFdrYsoM.jpg
5 2 0.03% 12863 4.83% /upload/Q5ttgeAzBuSVlp9wMOVbt7O7uUsR1Z.jpg
6 96 1.61% 10098 3.79% /js/jquery-ui.js
7 4 0.07% 9399 3.53% /upload/vbAEua9Wzc8e7yvbpAIZyutJNXZkCs.jpg
8 1 0.02% 5909 2.22% /upload/RU3uHVcgu0187P7ca9eExGQtwgqXKI.jpg
9 1729 28.93% 5596 2.10% /
10 3 0.05% 5493 2.06% /upload/f7L8RtEohYzgtOf7ZQdo1raPdEpaOh.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1729 28.93% 939 99.89% /
2 1 0.02% 1 0.11% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1729 28.93% 935 99.89% /
2 1 0.02% 1 0.11% /admin/

Top 30 of 830 Total Sites
# Hits Files KBytes Visits Hostname
1 372 6.22% 370 8.36% 3631 1.36% 1 0.11% 3.139.233.147
2 241 4.03% 126 2.85% 7877 2.96% 93 9.79% 216.244.66.234
3 167 2.79% 167 3.77% 379 0.14% 4 0.42% 185.119.81.101
4 160 2.68% 128 2.89% 313 0.12% 12 1.26% 162.55.86.58
5 150 2.51% 107 2.42% 3505 1.32% 1 0.11% 91.151.137.62
6 148 2.48% 106 2.39% 3635 1.36% 1 0.11% 213.217.17.70
7 121 2.02% 101 2.28% 249 0.09% 18 1.89% 173.231.60.195
8 104 1.74% 84 1.90% 9362 3.51% 1 0.11% 176.59.131.47
9 94 1.57% 87 1.97% 4245 1.59% 31 3.26% 66.249.64.43
10 90 1.51% 89 2.01% 1677 0.63% 1 0.11% 209.95.51.168
11 83 1.39% 82 1.85% 4455 1.67% 1 0.11% 46.204.81.61
12 73 1.22% 62 1.40% 430 0.16% 28 2.95% 66.249.64.45
13 72 1.20% 71 1.60% 9147 3.43% 1 0.11% 78.157.77.126
14 71 1.19% 70 1.58% 3474 1.30% 1 0.11% 92.51.73.106
15 63 1.05% 62 1.40% 4158 1.56% 1 0.11% 188.129.241.105
16 63 1.05% 60 1.36% 16710 6.27% 1 0.11% 77.92.246.68
17 61 1.02% 54 1.22% 361 0.14% 15 1.58% 66.249.70.61
18 60 1.00% 9 0.20% 108 0.04% 3 0.32% 65.52.177.173
19 59 0.99% 58 1.31% 9587 3.60% 2 0.21% 109.177.124.167
20 59 0.99% 51 1.15% 696 0.26% 31 3.26% 66.249.64.47
21 58 0.97% 57 1.29% 757 0.28% 3 0.32% 77.88.9.10
22 58 0.97% 55 1.24% 3036 1.14% 2 0.21% 80.83.137.42
23 56 0.94% 55 1.24% 5234 1.96% 1 0.11% 149.3.93.7
24 54 0.90% 54 1.22% 3599 1.35% 1 0.11% 105.112.40.220
25 53 0.89% 52 1.17% 9647 3.62% 2 0.21% 185.54.176.247
26 53 0.89% 53 1.20% 13377 5.02% 1 0.11% 31.146.163.53
27 52 0.87% 46 1.04% 410 0.15% 13 1.37% 66.249.70.63
28 51 0.85% 50 1.13% 2825 1.06% 1 0.11% 185.206.225.28
29 49 0.82% 48 1.08% 2919 1.10% 1 0.11% 87.196.73.63
30 48 0.80% 47 1.06% 2441 0.92% 1 0.11% 185.24.200.98

Top 10 of 830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 1.05% 60 1.36% 16710 6.27% 1 0.11% 77.92.246.68
2 53 0.89% 53 1.20% 13377 5.02% 1 0.11% 31.146.163.53
3 28 0.47% 28 0.63% 10662 4.00% 16 1.68% 207.46.13.35
4 53 0.89% 52 1.17% 9647 3.62% 2 0.21% 185.54.176.247
5 59 0.99% 58 1.31% 9587 3.60% 2 0.21% 109.177.124.167
6 104 1.74% 84 1.90% 9362 3.51% 1 0.11% 176.59.131.47
7 72 1.20% 71 1.60% 9147 3.43% 1 0.11% 78.157.77.126
8 241 4.03% 126 2.85% 7877 2.96% 93 9.79% 216.244.66.234
9 10 0.17% 10 0.23% 6199 2.33% 0 0.00% 207.46.13.96
10 56 0.94% 55 1.24% 5234 1.96% 1 0.11% 149.3.93.7

Top 27 of 27 Total Referrers
# Hits Referrer
1 3023 50.59% - (Direct Request)
2 1408 23.56% http://matrobela.ge/
3 534 8.94% http://matrobela.ge/index.php
4 410 6.86% http://www.matrobela.ge/index.php
5 239 4.00% http://www.matrobela.ge/
6 83 1.39% www.google.com
7 57 0.95% http://matrobela.ge
8 53 0.89% http://matrobela.ge/style.css
9 46 0.77% anonymousfox.co
10 40 0.67% http://matrobela.ge/css/default/default.css
11 24 0.40% binance.com
12 22 0.37% https://www.google.com/
13 6 0.10% https://webtechsurvey.com/website/matrobela.ge
14 5 0.08% http://www.matrobela.ge/style.css
15 5 0.08% https://yandex.ru/
16 4 0.07% http://matrobela.ge/font-awesome/font-awesome-4.1.0/css/font-awesome.min.css
17 3 0.05% http://www.matrobela.ge/css/default/default.css
18 3 0.05% https://loiswine.com/brands/matrobela-wines/
19 2 0.03% http://www.google.com/
20 1 0.02% android-app://com.google.android.googlequicksearchbox/
21 1 0.02% bing.com
22 1 0.02% http://telavi.gov.ge/
23 1 0.02% http://www.matrobela.ge/font-awesome/font-awesome-4.1.0/css/font-awesome.min.css
24 1 0.02% http://www.tangblog.top/
25 1 0.02% https://l.instagram.com/
26 1 0.02% https://r.search.yahoo.com/_ylt
27 1 0.02% https://www.bing.com

Top 15 of 154 Total User Agents
# Hits User Agent
1 371 6.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
2 294 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
3 289 4.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 241 4.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 211 3.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 199 3.33% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/96.0.4664.116 Mobile/15
7 191 3.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 168 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 167 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 160 2.68% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 152 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/40.2 Mobile/15E148 Saf
12 148 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/96.0.4664.116 Mobile/15
13 146 2.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 133 2.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S
15 122 2.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5976 100.00% 4437 100.23% 266399 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23