Usage Statistics for matrobela.ge

Summary Period: February 2022
Generated 01-Mar-2022 00:16 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 5083
Total Files 4441
Total Pages 1518
Total Visits 703
Total KBytes 244593
Total Unique Sites 666
Total Unique URLs 77
Total Unique Referrers 25
Total Unique User Agents 141
. Avg Max
Hits per Hour 7 373
Hits per Day 181 474
Files per Day 158 440
Pages per Day 54 129
Sites per Day 23 70
Visits per Day 25 43
KBytes per Day 8735 23259
Hits by Response Code
Code 200 - OK 87.37% 4441
Code 206 - Partial Content 0.04% 2
Code 304 - Not Modified 0.77% 39
Code 403 - Forbidden 0.12% 6
Code 404 - Not Found 11.71% 595

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 474 9.33% 440 9.91% 72 4.74% 28 3.98% 34 5.11% 11126 4.55%
2 273 5.37% 237 5.34% 73 4.81% 25 3.56% 27 4.05% 10811 4.42%
3 171 3.36% 125 2.81% 27 1.78% 20 2.84% 34 5.11% 14240 5.82%
4 263 5.17% 230 5.18% 88 5.80% 34 4.84% 47 7.06% 11136 4.55%
5 72 1.42% 54 1.22% 24 1.58% 20 2.84% 29 4.35% 3351 1.37%
6 155 3.05% 104 2.34% 57 3.75% 26 3.70% 44 6.61% 4625 1.89%
7 154 3.03% 134 3.02% 45 2.96% 27 3.84% 33 4.95% 6467 2.64%
8 99 1.95% 52 1.17% 25 1.65% 24 3.41% 32 4.80% 571 0.23%
9 194 3.82% 177 3.99% 37 2.44% 29 4.13% 47 7.06% 9082 3.71%
10 149 2.93% 140 3.15% 85 5.60% 16 2.28% 24 3.60% 6829 2.79%
11 180 3.54% 168 3.78% 24 1.58% 19 2.70% 23 3.45% 10588 4.33%
12 143 2.81% 118 2.66% 23 1.52% 18 2.56% 28 4.20% 4142 1.69%
13 24 0.47% 16 0.36% 15 0.99% 13 1.85% 18 2.70% 49 0.02%
14 117 2.30% 105 2.36% 39 2.57% 36 5.12% 34 5.11% 5115 2.09%
15 125 2.46% 107 2.41% 68 4.48% 26 3.70% 42 6.31% 3686 1.51%
16 68 1.34% 54 1.22% 51 3.36% 30 4.27% 29 4.35% 2492 1.02%
17 172 3.38% 157 3.54% 53 3.49% 21 2.99% 19 2.85% 15048 6.15%
18 215 4.23% 200 4.50% 82 5.40% 27 3.84% 32 4.80% 8489 3.47%
19 24 0.47% 18 0.41% 13 0.86% 13 1.85% 18 2.70% 767 0.31%
20 176 3.46% 161 3.63% 69 4.55% 23 3.27% 56 8.41% 17928 7.33%
21 177 3.48% 162 3.65% 34 2.24% 27 3.84% 63 9.46% 12379 5.06%
22 331 6.51% 295 6.64% 129 8.50% 37 5.26% 66 9.91% 11875 4.86%
23 334 6.57% 322 7.25% 79 5.20% 24 3.41% 31 4.65% 23259 9.51%
24 284 5.59% 255 5.74% 42 2.77% 29 4.13% 70 10.51% 18116 7.41%
25 152 2.99% 136 3.06% 23 1.52% 18 2.56% 28 4.20% 5725 2.34%
26 235 4.62% 194 4.37% 128 8.43% 43 6.12% 62 9.31% 10754 4.40%
27 53 1.04% 36 0.81% 31 2.04% 19 2.70% 28 4.20% 2428 0.99%
28 269 5.29% 244 5.49% 82 5.40% 31 4.41% 29 4.35% 13517 5.53%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 1.55% 1 55 1.24% 1 34 2.24% 52 1453 0.59%
1 5 141 2.77% 4 116 2.61% 1 54 3.56% 142 3976 1.63%
2 4 122 2.40% 2 66 1.49% 3 89 5.86% 22 628 0.26%
3 8 226 4.45% 6 169 3.81% 1 37 2.44% 314 8800 3.60%
4 3 90 1.77% 2 73 1.64% 0 27 1.78% 110 3073 1.26%
5 4 128 2.52% 3 100 2.25% 1 46 3.03% 67 1867 0.76%
6 4 118 2.32% 3 98 2.21% 1 28 1.84% 223 6251 2.56%
7 3 108 2.12% 3 95 2.14% 3 87 5.73% 24 672 0.27%
8 7 216 4.25% 7 199 4.48% 3 103 6.79% 118 3294 1.35%
9 4 113 2.22% 3 94 2.12% 1 54 3.56% 148 4149 1.70%
10 26 755 14.85% 26 735 16.55% 4 117 7.71% 1281 35880 14.67%
11 3 97 1.91% 3 89 2.00% 0 19 1.25% 366 10248 4.19%
12 8 241 4.74% 7 208 4.68% 2 72 4.74% 440 12311 5.03%
13 3 107 2.11% 3 87 1.96% 2 74 4.87% 163 4555 1.86%
14 8 227 4.47% 7 208 4.68% 2 70 4.61% 438 12259 5.01%
15 8 242 4.76% 7 204 4.59% 1 49 3.23% 540 15107 6.18%
16 15 430 8.46% 14 405 9.12% 3 95 6.26% 681 19068 7.80%
17 13 367 7.22% 12 338 7.61% 3 95 6.26% 893 24998 10.22%
18 9 278 5.47% 8 238 5.36% 1 41 2.70% 718 20111 8.22%
19 7 199 3.92% 6 170 3.83% 0 22 1.45% 424 11885 4.86%
20 10 295 5.80% 9 267 6.01% 3 107 7.05% 639 17883 7.31%
21 7 197 3.88% 6 183 4.12% 2 69 4.55% 648 18158 7.42%
22 2 65 1.28% 1 44 0.99% 0 18 1.19% 151 4216 1.72%
23 8 242 4.76% 7 200 4.50% 3 111 7.31% 134 3750 1.53%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 1455 28.62% 3998 1.63% /
2 715 14.07% 111362 45.53% /timthumb/thumb.php
3 92 1.81% 1283 0.52% /js/fancybox/jquery.fancybox.js
4 91 1.79% 1066 0.44% /js/jquery.mixitup.js
5 91 1.79% 1439 0.59% /js/jquery.nicescroll.min.js
6 91 1.79% 487 0.20% /js/jquery.nivo.slider.js
7 91 1.79% 269 0.11% /js/waypoints.min.js
8 89 1.75% 94 0.04% /js/fancybox/jquery.mousewheel-3.0.6.pack.js
9 89 1.75% 9683 3.96% /js/jquery-ui.js
10 89 1.75% 478 0.20% /js/jquery.bxslider.min.js
11 89 1.75% 177 0.07% /js/jquery.sticky.js
12 89 1.75% 128 0.05% /js/tabulous.js
13 88 1.73% 173 0.07% /js/general_settings.js
14 87 1.71% 2817 1.15% /js/jquery-1.10.2.min.js
15 87 1.71% 95 0.04% /js/scripts.js
16 85 1.67% 544 0.22% /js/jquery.elevateZoom-3.0.8.min.js
17 79 1.55% 104 0.04% /css/tabulous.css
18 77 1.51% 495 0.20% /font-awesome/font-awesome-4.1.0/css/font-awesome.min.css
19 77 1.51% 359 0.15% /style.css
20 76 1.50% 95 0.04% /css/default/default.css
21 76 1.50% 94 0.04% /css/nivo-slider.css
22 76 1.50% 49 0.02% /css/responsive.css
23 76 1.50% 137 0.06% /js/fancybox/jquery.fancybox.css
24 73 1.44% 105 0.04% /css/jquery.bxslider.css
25 51 1.00% 961 0.39% /css/fonts/bpg/BPGExtraSquare.woff
26 50 0.98% 944 0.39% /css/fonts/bpgextra/BPGExtraSquareMtavruli.woff
27 38 0.75% 607 0.25% /images/flags/lan_geo.png
28 37 0.73% 662 0.27% /images/flags/lan_eng.png
29 37 0.73% 1010 0.41% /images/logo_ge.png
30 33 0.65% 649 0.27% /images/arrow_left.png

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 715 14.07% 111362 45.53% /timthumb/thumb.php
2 4 0.08% 23635 9.66% /upload/RU3uHVcgu0187P7ca9eExGQtwgqXKI.jpg
3 2 0.04% 11994 4.90% /upload/wcWfFgMVb68n4s0AobaXo8lCQ8blsK.jpg
4 89 1.75% 9683 3.96% /js/jquery-ui.js
5 3 0.06% 8142 3.33% /upload/DDwdVwZVVZQ9Drz0b99QITLWxpl3Xg.png
6 2 0.04% 8104 3.31% /upload/BhLIsYujjuwpmc0Dyk692iXaNsWvSW.jpg
7 3 0.06% 7049 2.88% /upload/vbAEua9Wzc8e7yvbpAIZyutJNXZkCs.jpg
8 3 0.06% 6453 2.64% /upload/ef5g7Ee2518HXNEhwOGyyaKFdrYsoM.jpg
9 3 0.06% 6187 2.53% /upload/ZUeBTVVna2bz9veft4VwjMOjsRNHSs.jpg
10 2 0.04% 4180 1.71% /upload/znZPe1OS2nTROrEJdw0tWcsbsVPO88.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1455 28.62% 691 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1455 28.62% 689 100.00% /

Top 30 of 666 Total Sites
# Hits Files KBytes Visits Hostname
1 372 7.32% 370 8.33% 3631 1.48% 1 0.14% 18.117.109.223
2 252 4.96% 252 5.67% 572 0.23% 6 0.85% 185.119.81.101
3 190 3.74% 187 4.21% 18526 7.57% 4 0.57% 82.222.181.202
4 171 3.36% 168 3.78% 11010 4.50% 3 0.43% 94.43.200.15
5 135 2.66% 132 2.97% 306 0.13% 3 0.43% 154.54.249.200
6 116 2.28% 94 2.12% 227 0.09% 9 1.28% 162.55.86.58
7 110 2.16% 108 2.43% 14583 5.96% 1 0.14% 5.178.246.6
8 105 2.07% 103 2.32% 6340 2.59% 1 0.14% 37.131.231.106
9 104 2.05% 86 1.94% 3962 1.62% 1 0.14% 188.146.65.17
10 99 1.95% 90 2.03% 212 0.09% 7 1.00% 173.231.60.195
11 86 1.69% 45 1.01% 12341 5.05% 14 1.99% 216.244.66.234
12 85 1.67% 66 1.49% 9033 3.69% 1 0.14% 37.7.97.153
13 67 1.32% 66 1.49% 6160 2.52% 2 0.28% 212.58.102.10
14 63 1.24% 61 1.37% 2996 1.22% 1 0.14% 212.58.121.71
15 59 1.16% 58 1.31% 4955 2.03% 1 0.14% 37.146.178.247
16 58 1.14% 57 1.28% 9025 3.69% 1 0.14% 37.144.245.200
17 58 1.14% 57 1.28% 3773 1.54% 1 0.14% 91.151.136.226
18 54 1.06% 53 1.19% 2898 1.18% 1 0.14% 154.160.16.152
19 53 1.04% 52 1.17% 3079 1.26% 1 0.14% 212.58.102.103
20 53 1.04% 51 1.15% 8924 3.65% 1 0.14% 95.104.113.54
21 52 1.02% 50 1.13% 14610 5.97% 1 0.14% 212.58.102.177
22 51 1.00% 51 1.15% 5929 2.42% 4 0.57% 207.46.13.142
23 51 1.00% 49 1.10% 8774 3.59% 2 0.28% 91.151.136.189
24 50 0.98% 49 1.10% 2791 1.14% 1 0.14% 193.34.232.245
25 50 0.98% 49 1.10% 5479 2.24% 1 0.14% 91.226.179.224
26 49 0.96% 48 1.08% 2792 1.14% 1 0.14% 31.146.211.66
27 48 0.94% 47 1.06% 2790 1.14% 1 0.14% 185.160.247.77
28 48 0.94% 47 1.06% 2790 1.14% 1 0.14% 188.239.60.28
29 48 0.94% 46 1.04% 2772 1.13% 1 0.14% 212.58.103.82
30 48 0.94% 47 1.06% 2790 1.14% 1 0.14% 87.248.191.50

Top 10 of 666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 3.74% 187 4.21% 18526 7.57% 4 0.57% 82.222.181.202
2 52 1.02% 50 1.13% 14610 5.97% 1 0.14% 212.58.102.177
3 110 2.16% 108 2.43% 14583 5.96% 1 0.14% 5.178.246.6
4 86 1.69% 45 1.01% 12341 5.05% 14 1.99% 216.244.66.234
5 171 3.36% 168 3.78% 11010 4.50% 3 0.43% 94.43.200.15
6 85 1.67% 66 1.49% 9033 3.69% 1 0.14% 37.7.97.153
7 58 1.14% 57 1.28% 9025 3.69% 1 0.14% 37.144.245.200
8 53 1.04% 51 1.15% 8924 3.65% 1 0.14% 95.104.113.54
9 51 1.00% 49 1.10% 8774 3.59% 2 0.28% 91.151.136.189
10 105 2.07% 103 2.32% 6340 2.59% 1 0.14% 37.131.231.106

Top 25 of 25 Total Referrers
# Hits Referrer
1 2174 42.77% - (Direct Request)
2 1327 26.11% http://matrobela.ge/
3 920 18.10% http://matrobela.ge/index.php
4 360 7.08% http://www.matrobela.ge/
5 78 1.53% http://matrobela.ge/style.css
6 64 1.26% http://matrobela.ge/css/default/default.css
7 46 0.90% http://www.matrobela.ge/index.php
8 24 0.47% binance.com
9 21 0.41% http://www.matrobela.ge/css/default/default.css
10 21 0.41% http://www.matrobela.ge/style.css
11 12 0.24% http://matrobela.ge
12 11 0.22% https://www.google.com/
13 8 0.16% http://matrobela.ge/js/fancybox/jquery.fancybox.css
14 4 0.08% http://matrobela.ge/font-awesome/font-awesome-4.1.0/css/font-awesome.min.css
15 3 0.06% https://webtechsurvey.com/website/matrobela.ge
16 1 0.02% http://matrobela.ge/feed/
17 1 0.02% http://telavi.gov.ge/
18 1 0.02% http://www.essaytags.com/
19 1 0.02% http://www.matrobela.ge/font-awesome/font-awesome-4.1.0/css/font-awesome.min.css
20 1 0.02% http://www.socialine.net/
21 1 0.02% https://loiswine.com/brands/matrobela-wines/
22 1 0.02% https://www.bing.com
23 1 0.02% https://www.google.com
24 1 0.02% https://www.google.ge/
25 1 0.02% https://yandex.ru/

Top 15 of 141 Total User Agents
# Hits User Agent
1 376 7.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 371 7.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
3 341 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
4 254 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 234 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
6 224 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
7 194 3.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 173 3.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 151 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
10 135 2.66% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 131 2.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
12 128 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 116 2.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 110 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
15 99 1.95% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5083 100.00% 4443 100.05% 244593 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23