Usage Statistics for matrobela.ge

Summary Period: October 2022
Generated 01-Nov-2022 00:11 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 6906
Total Files 5423
Total Pages 1881
Total Visits 1035
Total KBytes 468114
Total Unique Sites 947
Total Unique URLs 83
Total Unique Referrers 25
Total Unique User Agents 216
. Avg Max
Hits per Hour 9 374
Hits per Day 222 607
Files per Day 174 589
Pages per Day 60 116
Sites per Day 30 121
Visits per Day 33 51
KBytes per Day 15100 56842
Hits by Response Code
Code 200 - OK 78.53% 5423
Code 206 - Partial Content 0.10% 7
Code 302 - Found 0.01% 1
Code 304 - Not Modified 1.62% 112
Code 403 - Forbidden 0.16% 11
Code 404 - Not Found 19.53% 1349
Code 500 - Internal Server Error 0.04% 3

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 357 5.17% 220 4.06% 96 5.10% 29 2.80% 43 4.54% 22661 4.84%
2 213 3.08% 110 2.03% 55 2.92% 29 2.80% 39 4.12% 13737 2.93%
3 105 1.52% 70 1.29% 41 2.18% 23 2.22% 40 4.22% 798 0.17%
4 235 3.40% 222 4.09% 42 2.23% 30 2.90% 67 7.07% 29637 6.33%
5 92 1.33% 66 1.22% 37 1.97% 29 2.80% 64 6.76% 4806 1.03%
6 139 2.01% 100 1.84% 51 2.71% 44 4.25% 69 7.29% 11675 2.49%
7 344 4.98% 290 5.35% 102 5.42% 41 3.96% 75 7.92% 45186 9.65%
8 252 3.65% 190 3.50% 56 2.98% 23 2.22% 23 2.43% 6677 1.43%
9 103 1.49% 95 1.75% 26 1.38% 20 1.93% 61 6.44% 5100 1.09%
10 85 1.23% 65 1.20% 67 3.56% 19 1.84% 26 2.75% 3520 0.75%
11 271 3.92% 234 4.31% 59 3.14% 33 3.19% 63 6.65% 10717 2.29%
12 182 2.64% 164 3.02% 51 2.71% 32 3.09% 71 7.50% 16302 3.48%
13 340 4.92% 302 5.57% 86 4.57% 43 4.15% 89 9.40% 17547 3.75%
14 94 1.36% 73 1.35% 29 1.54% 22 2.13% 27 2.85% 2911 0.62%
15 117 1.69% 89 1.64% 57 3.03% 40 3.86% 76 8.03% 3827 0.82%
16 210 3.04% 193 3.56% 46 2.45% 33 3.19% 39 4.12% 30151 6.44%
17 607 8.79% 589 10.86% 72 3.83% 37 3.57% 37 3.91% 22636 4.84%
18 180 2.61% 153 2.82% 51 2.71% 38 3.67% 66 6.97% 9881 2.11%
19 202 2.92% 151 2.78% 75 3.99% 51 4.93% 102 10.77% 12791 2.73%
20 204 2.95% 152 2.80% 44 2.34% 19 1.84% 38 4.01% 16688 3.56%
21 290 4.20% 246 4.54% 104 5.53% 38 3.67% 81 8.55% 15003 3.21%
22 236 3.42% 212 3.91% 82 4.36% 44 4.25% 63 6.65% 28124 6.01%
23 182 2.64% 160 2.95% 40 2.13% 37 3.57% 78 8.24% 9065 1.94%
24 357 5.17% 241 4.44% 90 4.78% 34 3.29% 40 4.22% 56842 12.14%
25 212 3.07% 72 1.33% 46 2.45% 33 3.19% 61 6.44% 756 0.16%
26 273 3.95% 185 3.41% 35 1.86% 26 2.51% 28 2.96% 5258 1.12%
27 152 2.20% 113 2.08% 54 2.87% 38 3.67% 43 4.54% 5437 1.16%
28 181 2.62% 146 2.69% 53 2.82% 27 2.61% 47 4.96% 12559 2.68%
29 129 1.87% 91 1.68% 53 2.82% 41 3.96% 37 3.91% 2937 0.63%
30 263 3.81% 202 3.72% 65 3.46% 37 3.57% 67 7.07% 33762 7.21%
31 299 4.33% 227 4.19% 116 6.17% 45 4.35% 121 12.78% 11122 2.38%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 2.09% 2 84 1.55% 1 54 2.87% 215 6650 1.42%
1 11 355 5.14% 7 221 4.08% 2 79 4.20% 298 9233 1.97%
2 5 159 2.30% 4 128 2.36% 3 116 6.17% 435 13476 2.88%
3 9 294 4.26% 7 226 4.17% 1 48 2.55% 1048 32493 6.94%
4 9 296 4.29% 6 199 3.67% 2 87 4.63% 428 13262 2.83%
5 7 219 3.17% 6 188 3.47% 2 91 4.84% 351 10878 2.32%
6 18 579 8.38% 17 543 10.01% 2 88 4.68% 469 14553 3.11%
7 6 186 2.69% 3 118 2.18% 2 74 3.93% 135 4180 0.89%
8 6 190 2.75% 3 105 1.94% 2 79 4.20% 385 11946 2.55%
9 3 105 1.52% 2 76 1.40% 1 52 2.76% 404 12518 2.67%
10 4 149 2.16% 3 98 1.81% 1 49 2.60% 211 6526 1.39%
11 9 306 4.43% 8 272 5.02% 1 52 2.76% 464 14389 3.07%
12 9 301 4.36% 5 184 3.39% 2 86 4.57% 697 21620 4.62%
13 8 272 3.94% 7 218 4.02% 2 66 3.51% 666 20655 4.41%
14 11 371 5.37% 9 287 5.29% 2 83 4.41% 879 27264 5.82%
15 10 326 4.72% 9 282 5.20% 2 77 4.09% 1138 35272 7.53%
16 17 552 7.99% 16 509 9.39% 3 102 5.42% 1418 43950 9.39%
17 5 174 2.52% 4 145 2.67% 2 72 3.83% 605 18750 4.01%
18 7 220 3.19% 5 181 3.34% 1 52 2.76% 543 16818 3.59%
19 18 571 8.27% 16 496 9.15% 4 139 7.39% 2257 69966 14.95%
20 12 388 5.62% 8 266 4.91% 3 121 6.43% 529 16393 3.50%
21 6 212 3.07% 5 176 3.25% 1 56 2.98% 516 15983 3.41%
22 6 202 2.92% 4 132 2.43% 2 83 4.41% 291 9024 1.93%
23 10 335 4.85% 9 289 5.33% 2 75 3.99% 720 22317 4.77%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 1608 23.28% 6015 1.28% /
2 963 13.94% 133883 28.60% /timthumb/thumb.php
3 113 1.64% 235 0.05% /js/general_settings.js
4 111 1.61% 73 0.02% /css/responsive.css
5 111 1.61% 1649 0.35% /js/fancybox/jquery.fancybox.js
6 111 1.61% 3829 0.82% /js/jquery-1.10.2.min.js
7 111 1.61% 343 0.07% /js/waypoints.min.js
8 110 1.59% 116 0.02% /js/fancybox/jquery.mousewheel-3.0.6.pack.js
9 110 1.59% 782 0.17% /js/jquery.elevateZoom-3.0.8.min.js
10 110 1.59% 1859 0.40% /js/jquery.nicescroll.min.js
11 109 1.58% 639 0.14% /js/jquery.bxslider.min.js
12 109 1.58% 626 0.13% /js/jquery.nivo.slider.js
13 108 1.56% 142 0.03% /css/tabulous.css
14 108 1.56% 12963 2.77% /js/jquery-ui.js
15 108 1.56% 120 0.03% /js/scripts.js
16 108 1.56% 167 0.04% /js/tabulous.js
17 107 1.55% 160 0.03% /css/jquery.bxslider.css
18 107 1.55% 1325 0.28% /js/jquery.mixitup.js
19 106 1.53% 138 0.03% /css/default/default.css
20 105 1.52% 737 0.16% /font-awesome/font-awesome-4.1.0/css/font-awesome.min.css
21 105 1.52% 193 0.04% /js/fancybox/jquery.fancybox.css
22 105 1.52% 541 0.12% /style.css
23 104 1.51% 133 0.03% /css/nivo-slider.css
24 98 1.42% 206 0.04% /js/jquery.sticky.js
25 59 0.85% 1052 0.22% /images/flags/lan_eng.png
26 59 0.85% 936 0.20% /images/flags/lan_geo.png
27 56 0.81% 1486 0.32% /images/logo_ge.png
28 52 0.75% 980 0.21% /css/fonts/bpg/BPGExtraSquare.woff
29 52 0.75% 982 0.21% /css/fonts/bpgextra/BPGExtraSquareMtavruli.woff
30 34 0.49% 58 0.01% /css/default/loading.gif

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 963 13.94% 133883 28.60% /timthumb/thumb.php
2 10 0.14% 59087 12.62% /upload/RU3uHVcgu0187P7ca9eExGQtwgqXKI.jpg
3 6 0.09% 37607 8.03% /upload/BhLIsYujjuwpmc0Dyk692iXaNsWvSW.jpg
4 5 0.07% 29986 6.41% /upload/wcWfFgMVb68n4s0AobaXo8lCQ8blsK.jpg
5 4 0.06% 23709 5.06% /upload/rwK6R7HjlZ55H9EVQ9dpKEBBdJuXvO.jpg
6 3 0.04% 20102 4.29% /upload/DWyXqMBU4Y9mv7EREroxsrWhwKK5Vk.jpg
7 8 0.12% 15056 3.22% /upload/ef5g7Ee2518HXNEhwOGyyaKFdrYsoM.jpg
8 108 1.56% 12963 2.77% /js/jquery-ui.js
9 2 0.03% 12863 2.75% /upload/Q5ttgeAzBuSVlp9wMOVbt7O7uUsR1Z.jpg
10 6 0.09% 12540 2.68% /upload/znZPe1OS2nTROrEJdw0tWcsbsVPO88.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1608 23.28% 981 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1608 23.28% 980 100.00% /

Top 30 of 947 Total Sites
# Hits Files KBytes Visits Hostname
1 372 5.39% 370 6.82% 3631 0.78% 1 0.10% 18.218.143.202
2 228 3.30% 228 4.20% 1751 0.37% 114 11.01% 37.139.53.82
3 189 2.74% 126 2.32% 3612 0.77% 1 0.10% 37.232.28.94
4 140 2.03% 84 1.55% 222 0.05% 20 1.93% 162.55.86.58
5 128 1.85% 75 1.38% 1140 0.24% 3 0.29% 185.70.52.131
6 127 1.84% 124 2.29% 25503 5.45% 2 0.19% 91.143.79.170
7 100 1.45% 95 1.75% 26141 5.58% 1 0.10% 185.70.53.12
8 99 1.43% 97 1.79% 5023 1.07% 1 0.10% 95.79.49.102
9 96 1.39% 75 1.38% 5053 1.08% 1 0.10% 213.134.185.98
10 95 1.38% 51 0.94% 369 0.08% 40 3.86% 216.244.66.234
11 86 1.25% 83 1.53% 14999 3.20% 2 0.19% 212.58.102.109
12 85 1.23% 83 1.53% 193 0.04% 3 0.29% 136.243.228.181
13 84 1.22% 2 0.04% 45 0.01% 1 0.10% 155.94.151.156
14 84 1.22% 2 0.04% 45 0.01% 1 0.10% 208.110.82.162
15 84 1.22% 83 1.53% 10336 2.21% 1 0.10% 94.43.43.109
16 81 1.17% 81 1.49% 20147 4.30% 9 0.87% 157.55.39.42
17 79 1.14% 78 1.44% 17224 3.68% 1 0.10% 188.169.46.35
18 73 1.06% 70 1.29% 5760 1.23% 1 0.10% 185.115.4.121
19 71 1.03% 63 1.16% 2241 0.48% 18 1.74% 66.249.64.233
20 71 1.03% 70 1.29% 9837 2.10% 1 0.10% 95.104.119.230
21 69 1.00% 69 1.27% 506 0.11% 25 2.42% 114.119.145.7
22 69 1.00% 52 0.96% 2335 0.50% 14 1.35% 66.249.64.235
23 66 0.96% 1 0.02% 33 0.01% 1 0.10% 20.77.168.183
24 66 0.96% 66 1.22% 989 0.21% 34 3.29% 207.46.13.43
25 64 0.93% 64 1.18% 320 0.07% 38 3.67% 114.119.145.68
26 63 0.91% 62 1.14% 9075 1.94% 1 0.10% 178.134.178.18
27 61 0.88% 60 1.11% 9018 1.93% 1 0.10% 46.204.45.35
28 60 0.87% 59 1.09% 21434 4.58% 1 0.10% 31.0.177.28
29 57 0.83% 0 0.00% 29 0.01% 0 0.00% 20.214.153.143
30 57 0.83% 57 1.05% 9247 1.98% 7 0.68% 207.46.13.93

Top 10 of 947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 1.45% 95 1.75% 26141 5.58% 1 0.10% 185.70.53.12
2 127 1.84% 124 2.29% 25503 5.45% 2 0.19% 91.143.79.170
3 60 0.87% 59 1.09% 21434 4.58% 1 0.10% 31.0.177.28
4 81 1.17% 81 1.49% 20147 4.30% 9 0.87% 157.55.39.42
5 79 1.14% 78 1.44% 17224 3.68% 1 0.10% 188.169.46.35
6 86 1.25% 83 1.53% 14999 3.20% 2 0.19% 212.58.102.109
7 53 0.77% 52 0.96% 10669 2.28% 1 0.10% 149.3.54.129
8 84 1.22% 83 1.53% 10336 2.21% 1 0.10% 94.43.43.109
9 71 1.03% 70 1.29% 9837 2.10% 1 0.10% 95.104.119.230
10 57 0.83% 57 1.05% 9247 1.98% 7 0.68% 207.46.13.93

Top 25 of 25 Total Referrers
# Hits Referrer
1 2887 41.80% - (Direct Request)
2 1836 26.59% http://matrobela.ge/
3 1407 20.37% http://matrobela.ge/index.php
4 168 2.43% www.bing.com
5 95 1.38% http://www.matrobela.ge/index.php
6 69 1.00% http://www.matrobela.ge/
7 68 0.98% http://matrobela.ge/style.css
8 63 0.91% http://matrobela.ge/css/default/default.css
9 57 0.83% https://www.google.com
10 55 0.80% www.google.com
11 48 0.70% binance.com
12 44 0.64% anonymousfox.co
13 40 0.58% https://www.google.com/
14 19 0.28% http://matrobela.ge
15 10 0.14% http://matrobela.ge/js/fancybox/jquery.fancybox.css
16 9 0.13% http://matrobela.ge/font-awesome/font-awesome-4.1.0/css/font-awesome.min.css
17 9 0.13% http://www.matrobela.ge/style.css
18 4 0.06% http://matrobela.ge/FCKeditor/editor/filemanager/connectors/asp/connector.asp
19 4 0.06% https://www.bing.com
20 3 0.04% android-app://com.google.android.googlequicksearchbox/
21 3 0.04% http://www.matrobela.ge/css/default/default.css
22 2 0.03% https://www.google.ge/
23 1 0.01% http://www.matrobela.ge/font-awesome/font-awesome-4.1.0/css/font-awesome.min.css
24 1 0.01% https://yandex.ru/
25 1 0.01% matrobela.ge/

Top 15 of 216 Total User Agents
# Hits User Agent
1 694 10.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 371 5.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
3 370 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4 261 3.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 222 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 189 2.74% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/106.0.5249.92 Mobile/15
7 182 2.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 144 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 142 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
10 142 2.06% wp_is_mobile
11 140 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 140 2.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 139 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/105.0 Mobile/15E148
14 124 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 121 1.75% Mozilla/5.0 (Linux; Android 11; Redmi Note 8T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6906 100.00% 5430 100.13% 468114 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23